| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325539 | Single Family Property | 4 | 3.00 | 2671 | |
| 2 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325673 | Single Family Property | 3 | 2.00 | 1144 | |
| 0 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#320309 | Single Family Property | 4 | 2.00 | 1860 | |
